<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dede Musser</title>
	<atom:link href="http://dedemusser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dedemusser.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jul 2009 19:25:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fourth Post</title>
		<link>http://dedemusser.com/uncategorized/fourth-post/</link>
		<comments>http://dedemusser.com/uncategorized/fourth-post/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:25:18 +0000</pubDate>
		<dc:creator>dede</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dedemusser.com/?p=8</guid>
		<description><![CDATA[Illustrations
A highly effective way to draw the reader’s attention to an ad is with the illustration. Studies have shown that an ad with an illustration that takes up 50 percent or more of the ad space increases readership by as much as 37 percent.
]]></description>
		<wfw:commentRss>http://dedemusser.com/uncategorized/fourth-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Post</title>
		<link>http://dedemusser.com/uncategorized/third-post/</link>
		<comments>http://dedemusser.com/uncategorized/third-post/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:24:56 +0000</pubDate>
		<dc:creator>dede</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dedemusser.com/?p=6</guid>
		<description><![CDATA[ Heading
Ad legend David Ogilvy stated once that “The headline is a key part of the sales message; no matter how well the ad is presented, it can’t succeed if it is not read. If your headline does not include a selling message, you may be wasting 80 percent of your dollars.” Following the headline, [...]]]></description>
		<wfw:commentRss>http://dedemusser.com/uncategorized/third-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second post</title>
		<link>http://dedemusser.com/uncategorized/second-post/</link>
		<comments>http://dedemusser.com/uncategorized/second-post/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:24:31 +0000</pubDate>
		<dc:creator>dede</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dedemusser.com/?p=4</guid>
		<description><![CDATA[Border
How do we separate the ad from the surrounding type?—with a border. Borders should complement the look that you are developing with your ad and should never be the most prominent part of your ad. Straightforward and simple is best.
]]></description>
		<wfw:commentRss>http://dedemusser.com/uncategorized/second-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIrst Post</title>
		<link>http://dedemusser.com/uncategorized/hello-world/</link>
		<comments>http://dedemusser.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:46:26 +0000</pubDate>
		<dc:creator>dede</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dedemusser.com/?p=1</guid>
		<description><![CDATA[blahblah blah
]]></description>
		<wfw:commentRss>http://dedemusser.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
